광섬유
PE Series(BARE 제품)
PE-FB500 | UNIT | SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|---|---|
MIN. | AVE. | MAX. | ||||||
STRUCTURE | CABLE | CORD | FIBER | CORE MATERIAL | - | POLYMETHYL METHACRYLATE | ||
CORE DIAMETER | ㎛ | 463 | 486 | 509 | ||||
CLADDING MATERIAL | - | FLUORINATED POLYMER | ||||||
CLADDING DIAMETER | ㎛ | 477 | 500 | 523 | ||||
NUMERICAL APERTURE | - | - | 0.58 | - | ||||
AVAILABLE TEMPERATURE RANGE PERMANENT USE | ℃ | -55 | - | 105 | ||||
OPTICAL PROPERTIES | ATTENUATION (at 650㎚) | dB/m | - | - | 0.25 | |||
PHYSICAL PROPERTIES | TENSILE STRENGTH (YIELD POINT) | N | 14 | - | - | |||
ALLOWABLE BENDING RADIUS | ㎜ | 9 | - | - |
PE-FB1000 | UNIT | SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|---|---|
MIN. | AVE. | MAX. | ||||||
STRUCTURE | CABLE | CORD | FIBER | CORE MATERIAL | - | POLYMETHYL METHACRYLATE | ||
CORE DIAMETER | ㎛ | 935 | 980 | 1025 | ||||
CLADDING MATERIAL | - | FLUORINATED POLYMER | ||||||
CLADDING DIAMETER | ㎛ | 955 | 1000 | 1045 | ||||
NUMERICAL APERTURE | - | - | 0.58 | - | ||||
AVAILABLE TEMPERATURE RANGE PERMANENT USE | ℃ | -55 | - | 105 | ||||
OPTICAL PROPERTIES | ATTENUATION (at 650㎚) | dB/m | - | - | 0.20 | |||
PHYSICAL PROPERTIES | TENSILE STRENGTH (YIELD POINT) | N | 58 | - | - | |||
ALLOWABLE BENDING RADIUS | ㎜ | 9 | - | - |
PE Series (CABLE제품)
PGR-FB125 (BARE제품)
PK-FB1000 (BARE제품)
표준 | 耐가소제 | 耐가소제 | |
---|---|---|---|
PGR-FB1000 | PK-FB1000 | PE-FB1000 | |
광섬유 직경 (mm) | 1.0 | 1.0 | 1.0 |
개구수 (開口수) | 0.50 | 0.50 | 0.58 |
투광손실(@650nm,dB/km) | ≤ 180 | ≤ 200 | ≤ 150 |
내열성 (℃) | 70 | 70 | 150 |
耐굴곡성(반복굴곡 시 파단, R5mm) | ○ | PGR대비 1.2배 | PGR대비 1.2배 |
耐약품성(가소제, 산, 알칼리, 기름) | ○ | PGR대비 30배 이상 | PGR대비 30배 이상 |
PGR-LT750-12E50 (CABLE제품)
SUMITA社 SOG-70S (BARE GOF제품)
Type of Fibers | Nd | NA | Opening Angle | Availability | ||
---|---|---|---|---|---|---|
Core | Clad | Spool | In Nylon Net | |||
SOG-70S | 1.6200 | 1.5150 | 0.5737 | 70° | * | * |
Product Code | Single Fiber Diameter | Number of Fibers | Fiber Length on Spool | Spool Size |
---|---|---|---|---|
SOG-70S | 50㎛ ± 3㎛ | 200 | 2,000M | 320mm(Ø)x240mm |
100 | 3,000M |